Magnificent .98 acre ESTATE property with beautiful southern ocean views. Located in the most coveted WESTMOUNT location and within the WEST BAY school catchment, this prime estate property is positioned to build an expansive new luxury estate home.
Bedrooms | 3 |
Bathrooms | 3 |
Square Feet | 2,747 sqft |
Lot Size | 42,688 sqft |
Frontage | 153 |
Depth | 280 |
Full Baths | 3 |
Taxes | $9,811 (2012) |
Parking | 2 |
View | Spectacular City & Ocean Views |
Storeys | 2 |
Year Built | 9999 |
Bedrooms | 3 |
Bathrooms | 3 |
Square Feet | 2,747 sqft |
Lot Size | 42,688 sqft |
Frontage | 153 |
Depth | 280 |
Full Baths | 3 |
Taxes | $9,811 (2012) |
Parking | 2 |
View | Spectacular City & Ocean Views |
Storeys | 2 |
Year Built | 9999 |
3519-mathers at 3519 Mathers, Westmount WV, West Vancouver